Chartered Financial Analyst
Date: February 05, 2012
Chartered Financial Analyst (CFA) is a graduate level self study program which is administered by CFA Institute. To obtain CFA charter, candidate will have to pass 3 levels of examination and needs to have 4 years of relevant work experience.
Main focus of this program is on porfolio management & financial analysis of equities, bonds and derivatives. It also covers wide range of topics in the field of finance. The most distinguishing feature of this program is strong focus on ethics. All candidates and charter holders must adhere to CFA Institute Code of Ethics and Standards of Professional Conduct.
| Section | Details |
|---|---|
| Fees | Level I Early Registration $ 420 (One Time) + 650 Level II & III Early Registration $650 |
| Schedule | Level I in December & June Level II & III in June |
| Duration | 6 Hours total (3 hours morning + 3 hours evening) |
| Pattern | Level I & II - Multiple Choice Level III - Theory (Morning Paper) & Multiple Choice (Afternoon Paper) |
| Number of Questions | Level I 240 independent questions per session Level II - 60 questions per session with each vinette of 6 questions Level III - 60 questions per session with each vinette of 6 questions. Theory questions can have multiple sub-parts. |
| Calculators | Texas Instruments BA II Plus & BA II Professional HP 12C & 12C Platinum |
Curriculum
Date: February 05, 2012
CFA curriculum covers a wide range of topics namely, Ethical and Professional Standards, Quantitative Methods, Economics, Financial Reporting and Analysis, Corporate Finance, Equity Investments, Fixed Income, Derivatives, Alternative Investments, Portfolio Management and Wealth Planning,
Topic Area Weights
| Topic Area | Level I | Level II | Level III |
|---|---|---|---|
| Ethical & Professional Standards (Total) | 15 | 10 | 10 |
| Investment Tools (Total) | 50 | 30-60 | 0 |
| Corporate Finance | 8 | 5-15 | 0 |
| Economics ** | 10 | 5-10 | 0 |
| Financial Reporting & Analysis | 20 | 15-25 | 0 |
| Quantitative Methods | 12 | 5-10 | 0 |
| Asset Classes (Total) | 30 | 35-75 | 35-45 |
| Alternative Investments | 3 | 5-15 | 5-15 |
| Derivatives | 5 | 5-15 | 5-15 |
| Derivatives | 5 | 5-15 | 5-15 |
| Equity Investments | 10 | 20-30 | 5-15 |
| Fixed Income | 12 | 5-15 | 10-20 |
| Portfolio Management and Wealth Planning (total) | 5 | 5-15 | 45-55 |
| Total | 100 | 100 | 100 |
Source: http://www.cfainstitute.org/
